<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Kids&#039; Relaxation</title>
	<atom:link href="http://kidsrelaxation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidsrelaxation.com</link>
	<description>Kids relaxation and meditation techniques</description>
	<lastBuildDate>Thu, 24 May 2012 08:06:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kidsrelaxation.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Kids&#039; Relaxation</title>
		<link>http://kidsrelaxation.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kidsrelaxation.com/osd.xml" title="Kids&#039; Relaxation" />
	<atom:link rel='hub' href='http://kidsrelaxation.com/?pushpress=hub'/>
		<item>
		<title>Release Pent Up Energy:  The 30 Second Cycling Trip</title>
		<link>http://kidsrelaxation.com/2012/05/24/release-pent-up-energy-the-30-second-cycling-trip/</link>
		<comments>http://kidsrelaxation.com/2012/05/24/release-pent-up-energy-the-30-second-cycling-trip/#comments</comments>
		<pubDate>Thu, 24 May 2012 08:00:45 +0000</pubDate>
		<dc:creator>zemirah</dc:creator>
				<category><![CDATA[All Relaxation Activities]]></category>
		<category><![CDATA[Family Relaxation]]></category>
		<category><![CDATA[One Minute Relaxers]]></category>
		<category><![CDATA[Relaxation Practice]]></category>
		<category><![CDATA[Relaxing/Balancing the Body]]></category>
		<category><![CDATA[calming technique]]></category>
		<category><![CDATA[creative relaxation technique]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[kids relaxation technique]]></category>
		<category><![CDATA[one-minute relaxation for kids]]></category>
		<category><![CDATA[physical body relaxation]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[relaxation tool]]></category>

		<guid isPermaLink="false">http://kidsrelaxation.com/?p=850</guid>
		<description><![CDATA[Ever need a quick tool to help your child release energy to re-focus in the moment?   This one-minute relaxer is fun, engaging and does the job to get that excess energy OUT while activating the imagination at the same time.  I use it with my girls at home and in my office at school to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kidsrelaxation.com&#038;blog=15201633&#038;post=850&#038;subd=zemirahj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kidsrelaxation.com/2012/05/24/release-pent-up-energy-the-30-second-cycling-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48fa1f52b4eb333f4357477f988542f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zemirahj</media:title>
		</media:content>

		<media:content url="http://zemirahj.files.wordpress.com/2012/05/1169209082cover-shot1.jpg?w=300" medium="image">
			<media:title type="html">1169209082cover shot1</media:title>
		</media:content>
	</item>
		<item>
		<title>Biodots!</title>
		<link>http://kidsrelaxation.com/2012/05/22/biodots/</link>
		<comments>http://kidsrelaxation.com/2012/05/22/biodots/#comments</comments>
		<pubDate>Tue, 22 May 2012 19:05:26 +0000</pubDate>
		<dc:creator>zemirah</dc:creator>
				<category><![CDATA[Educator Resources]]></category>
		<category><![CDATA[Parenting Resources]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Stress Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[children's stress reduction]]></category>
		<category><![CDATA[mind/body awareness]]></category>
		<category><![CDATA[stress management]]></category>
		<category><![CDATA[stress management for kids]]></category>
		<category><![CDATA[stress reduction]]></category>

		<guid isPermaLink="false">http://kidsrelaxation.com/?p=845</guid>
		<description><![CDATA[Looking for a way to help your child monitor stress/ tension and to increase body awareness?  Biodots are a great way to begin. Biodots measure stress in the body by monitoring blood flow.  Put them on the back of the hand to sense body temperature.  The more blood flow through the body, the more expanded [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kidsrelaxation.com&#038;blog=15201633&#038;post=845&#038;subd=zemirahj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kidsrelaxation.com/2012/05/22/biodots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48fa1f52b4eb333f4357477f988542f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zemirahj</media:title>
		</media:content>

		<media:content url="http://zemirahj.files.wordpress.com/2012/05/biodots-usage-image-and-colors.jpg?w=300" medium="image">
			<media:title type="html">biodots-usage-image-and-colors</media:title>
		</media:content>
	</item>
		<item>
		<title>Your Mind is Your Playdough!</title>
		<link>http://kidsrelaxation.com/2012/05/10/your-mind-is-your-playdough/</link>
		<comments>http://kidsrelaxation.com/2012/05/10/your-mind-is-your-playdough/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:19:38 +0000</pubDate>
		<dc:creator>zemirah</dc:creator>
				<category><![CDATA[All Relaxation Activities]]></category>
		<category><![CDATA[Positive Self-Talk]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[neuroplasticity in children]]></category>
		<category><![CDATA[positive thinking for kids]]></category>
		<category><![CDATA[positive thoughts for kids]]></category>
		<category><![CDATA[power of positive thinking]]></category>

		<guid isPermaLink="false">http://kidsrelaxation.com/?p=184</guid>
		<description><![CDATA[What if we gave children the analogy of likening the mind to big hunk of playdough?  Essentially that is the case.  Brain research is exploding with tales of neuroplasticity and our awareness is expanding with the knowledge that our brains are continually developing and changing based on what we are programming them to do.  Therefore, we have a giant [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kidsrelaxation.com&#038;blog=15201633&#038;post=184&#038;subd=zemirahj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kidsrelaxation.com/2012/05/10/your-mind-is-your-playdough/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48fa1f52b4eb333f4357477f988542f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zemirahj</media:title>
		</media:content>

		<media:content url="http://zemirahj.files.wordpress.com/2011/01/img_58221.jpg?w=300" medium="image">
			<media:title type="html">IMG_5822</media:title>
		</media:content>
	</item>
		<item>
		<title>Dragonfly Relaxation</title>
		<link>http://kidsrelaxation.com/2012/05/02/dragonfly-relaxation/</link>
		<comments>http://kidsrelaxation.com/2012/05/02/dragonfly-relaxation/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:07:30 +0000</pubDate>
		<dc:creator>zemirah</dc:creator>
				<category><![CDATA[All Relaxation Activities]]></category>
		<category><![CDATA[Guided Imagery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children's meditation]]></category>
		<category><![CDATA[children's relaxation]]></category>
		<category><![CDATA[dragonflies]]></category>
		<category><![CDATA[guided imagery]]></category>
		<category><![CDATA[peaceful moments for kids]]></category>
		<category><![CDATA[relaxation activity]]></category>
		<category><![CDATA[relaxation script]]></category>

		<guid isPermaLink="false">http://kidsrelaxation.com/?p=816</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kidsrelaxation.com&#038;blog=15201633&#038;post=816&#038;subd=zemirahj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kidsrelaxation.com/2012/05/02/dragonfly-relaxation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48fa1f52b4eb333f4357477f988542f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zemirahj</media:title>
		</media:content>

		<media:content url="http://zemirahj.files.wordpress.com/2012/04/dsc0819.jpg?w=300" medium="image">
			<media:title type="html">_DSC0819</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Mindful Minutes&#8211;Review</title>
		<link>http://kidsrelaxation.com/2012/04/30/10-mindful-minutes-review/</link>
		<comments>http://kidsrelaxation.com/2012/04/30/10-mindful-minutes-review/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:28:45 +0000</pubDate>
		<dc:creator>zemirah</dc:creator>
				<category><![CDATA[Educator Resources]]></category>
		<category><![CDATA[Mindfulness Practice]]></category>
		<category><![CDATA[Parenting Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10 mindful minutes]]></category>
		<category><![CDATA[children and mindfulness]]></category>
		<category><![CDATA[inspired parenting]]></category>
		<category><![CDATA[mindful educator]]></category>
		<category><![CDATA[mindful parenting]]></category>
		<category><![CDATA[mindfulness practice in education]]></category>
		<category><![CDATA[mindfulness practice with children]]></category>

		<guid isPermaLink="false">http://kidsrelaxation.com/?p=815</guid>
		<description><![CDATA[Check out the new mindfulness book from Goldie Hawn, 10 Mindful Minutes, (http://www.amazon.com/Mindful-Minutes-Children&#8212;Ourselves&#8212;Emotional/dp/039953606X/ref=sr_1_1?ie=UTF8&#38;qid=1335817284&#38;sr=8-1).  This book does a nice job of explaining mindfulness, new brain science research, and ways to incorporate this information into your parenting life.  She provides mindfulness activities for exercising the senses and activating gratitude, optimism and happiness.  Diving deeper at times, she [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kidsrelaxation.com&#038;blog=15201633&#038;post=815&#038;subd=zemirahj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kidsrelaxation.com/2012/04/30/10-mindful-minutes-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48fa1f52b4eb333f4357477f988542f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zemirahj</media:title>
		</media:content>

		<media:content url="http://zemirahj.files.wordpress.com/2012/04/419mgnlzmwl-_bo2204203200_pisitb-sticker-arrow-clicktopright35-76_aa300_sh20_ou01_1.jpg" medium="image">
			<media:title type="html">419mGNlzMWL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA300_SH20_OU01_</media:title>
		</media:content>
	</item>
		<item>
		<title>I&#8217;m a Little Steam Engine</title>
		<link>http://kidsrelaxation.com/2012/04/27/im-a-little-steam-engine/</link>
		<comments>http://kidsrelaxation.com/2012/04/27/im-a-little-steam-engine/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:56:33 +0000</pubDate>
		<dc:creator>zemirah</dc:creator>
				<category><![CDATA[Deep Breathing]]></category>
		<category><![CDATA[One Minute Relaxers]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breathing games]]></category>
		<category><![CDATA[breathing practice for children]]></category>
		<category><![CDATA[deep breathing activity]]></category>
		<category><![CDATA[deep breathing for kids]]></category>

		<guid isPermaLink="false">http://kidsrelaxation.com/?p=822</guid>
		<description><![CDATA[Want a quick way to practice deep breathing with your child or in your class?  Here&#8217;s another one-minute relaxer that is easy to practice.  The goal of this activity is to make the exhale twice as long as the inhale.  Also, to allow the inhale to naturally expand.  Make sure you have explained to children [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kidsrelaxation.com&#038;blog=15201633&#038;post=822&#038;subd=zemirahj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kidsrelaxation.com/2012/04/27/im-a-little-steam-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48fa1f52b4eb333f4357477f988542f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zemirahj</media:title>
		</media:content>

		<media:content url="http://zemirahj.files.wordpress.com/2012/04/steam-engine.jpg" medium="image">
			<media:title type="html">steam engine</media:title>
		</media:content>
	</item>
		<item>
		<title>Experiment in Thought and Word</title>
		<link>http://kidsrelaxation.com/2012/04/24/experiment-in-thought-and-word/</link>
		<comments>http://kidsrelaxation.com/2012/04/24/experiment-in-thought-and-word/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:47:40 +0000</pubDate>
		<dc:creator>zemirah</dc:creator>
				<category><![CDATA[Mindfulness Practice]]></category>
		<category><![CDATA[Positive Self-Talk]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[children and positive thinking]]></category>
		<category><![CDATA[positive perspective]]></category>
		<category><![CDATA[positive self-talk]]></category>
		<category><![CDATA[positive self-talk for kids]]></category>
		<category><![CDATA[positive thinking]]></category>
		<category><![CDATA[positive thinking for kids]]></category>
		<category><![CDATA[positive thought experiment]]></category>
		<category><![CDATA[positive thoughts]]></category>
		<category><![CDATA[power of positive thinking]]></category>
		<category><![CDATA[power of positive thought]]></category>

		<guid isPermaLink="false">http://kidsrelaxation.com/?p=807</guid>
		<description><![CDATA[We’ve been acting as thought scientists in my office at school.  Studying the power of our thoughts and how they make us feel.  Studying the power of the words that we tell ourselves and how they make us feel.  I came across this experiment by Dr. Masuro Emoto, a Japanese scientist that studies the effect [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kidsrelaxation.com&#038;blog=15201633&#038;post=807&#038;subd=zemirahj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kidsrelaxation.com/2012/04/24/experiment-in-thought-and-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48fa1f52b4eb333f4357477f988542f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zemirahj</media:title>
		</media:content>

		<media:content url="http://zemirahj.files.wordpress.com/2012/04/img_62941.jpg?w=1024" medium="image">
			<media:title type="html">IMG_6294</media:title>
		</media:content>

		<media:content url="http://zemirahj.files.wordpress.com/2012/04/img_6295.jpg?w=1024" medium="image">
			<media:title type="html">IMG_6295</media:title>
		</media:content>
	</item>
		<item>
		<title>Have a Kaleidoscope Day!</title>
		<link>http://kidsrelaxation.com/2012/04/19/have-a-kaleidoscope-day/</link>
		<comments>http://kidsrelaxation.com/2012/04/19/have-a-kaleidoscope-day/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:09:28 +0000</pubDate>
		<dc:creator>zemirah</dc:creator>
				<category><![CDATA[All Relaxation Activities]]></category>
		<category><![CDATA[Family Relaxation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[adjustment to change for kids]]></category>
		<category><![CDATA[positive perspective]]></category>
		<category><![CDATA[positive thinking]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[stress management]]></category>

		<guid isPermaLink="false">http://kidsrelaxation.com/?p=794</guid>
		<description><![CDATA[When I was a kid, I used to love to play with my dad&#8217;s kaleidoscope.  As I peered inside, a whole new world, a whole new view of the world appeared.  It didn&#8217;t matter what I was looking at, in what direction I faced.  There was always a surprise in the view.  A slight turn [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kidsrelaxation.com&#038;blog=15201633&#038;post=794&#038;subd=zemirahj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kidsrelaxation.com/2012/04/19/have-a-kaleidoscope-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48fa1f52b4eb333f4357477f988542f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zemirahj</media:title>
		</media:content>

		<media:content url="http://zemirahj.files.wordpress.com/2012/04/kalid-2006-val-carnationsdsc_0522.jpg?w=1024" medium="image">
			<media:title type="html">kalid 2006 val carnationsDSC_0522</media:title>
		</media:content>

		<media:content url="http://zemirahj.files.wordpress.com/2012/04/kalid-dsc_0540-kitchen-val-flwrs-2006.jpg?w=1024" medium="image">
			<media:title type="html">kalid DSC_0540 kitchen val flwrs 2006</media:title>
		</media:content>

		<media:content url="http://zemirahj.files.wordpress.com/2012/04/kalid-lilies-val-2006.jpg?w=300" medium="image">
			<media:title type="html">kalid lilies val 2006</media:title>
		</media:content>
	</item>
		<item>
		<title>Butterfly Moments</title>
		<link>http://kidsrelaxation.com/2012/04/14/butterfly-moments/</link>
		<comments>http://kidsrelaxation.com/2012/04/14/butterfly-moments/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 19:14:17 +0000</pubDate>
		<dc:creator>zemirah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kidsrelaxation.com/?p=786</guid>
		<description><![CDATA[There&#8217;s a student I work with every day.  Each time we meet, we start our time with butterfly moments.  This is our way of connecting, bringing our energy into the present moment and relaxing into our interaction.  It is a way to practice mindfulness and getting into the heart space, bringing intentions for the day [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kidsrelaxation.com&#038;blog=15201633&#038;post=786&#038;subd=zemirahj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kidsrelaxation.com/2012/04/14/butterfly-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48fa1f52b4eb333f4357477f988542f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zemirahj</media:title>
		</media:content>

		<media:content url="http://zemirahj.files.wordpress.com/2012/04/dsc_0120-coreled.jpg" medium="image">
			<media:title type="html">DSC_0120 coreled</media:title>
		</media:content>

		<media:content url="http://zemirahj.files.wordpress.com/2012/04/img_3191.jpg?w=150" medium="image">
			<media:title type="html">IMG_3191</media:title>
		</media:content>

		<media:content url="http://zemirahj.files.wordpress.com/2012/04/img_3427.jpg?w=300" medium="image">
			<media:title type="html">IMG_3427</media:title>
		</media:content>
	</item>
		<item>
		<title>Calm and Focus:  The Potential Effects of Deep Pressure Touch</title>
		<link>http://kidsrelaxation.com/2012/04/10/calm-and-focus-the-potential-effects-of-deep-pressure-touch/</link>
		<comments>http://kidsrelaxation.com/2012/04/10/calm-and-focus-the-potential-effects-of-deep-pressure-touch/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:52:54 +0000</pubDate>
		<dc:creator>zemirah</dc:creator>
				<category><![CDATA[All Relaxation Activities]]></category>
		<category><![CDATA[Educator Resources]]></category>
		<category><![CDATA[One Minute Relaxers]]></category>
		<category><![CDATA[Relaxing/Balancing the Body]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calming techniques]]></category>
		<category><![CDATA[deep pressure touch]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[grounding activities]]></category>
		<category><![CDATA[one-minute relaxation]]></category>
		<category><![CDATA[quick relaxation activities]]></category>
		<category><![CDATA[relaxation techniques]]></category>
		<category><![CDATA[relaxation tools]]></category>
		<category><![CDATA[self-regulation]]></category>
		<category><![CDATA[sensory exercises]]></category>
		<category><![CDATA[sensory integration]]></category>

		<guid isPermaLink="false">http://kidsrelaxation.com/?p=781</guid>
		<description><![CDATA[Deep pressure touch has been found to be very calming to the nervous system.  I work with many students who struggle with sensory integration and moderation and sometimes deep pressure touch works to help them focus and/or calm down.  Please use this technique with caution, starting with a very non-evasive exercise such as the finger [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kidsrelaxation.com&#038;blog=15201633&#038;post=781&#038;subd=zemirahj&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kidsrelaxation.com/2012/04/10/calm-and-focus-the-potential-effects-of-deep-pressure-touch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/48fa1f52b4eb333f4357477f988542f8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">zemirahj</media:title>
		</media:content>
	</item>
	</channel>
</rss>
